Property Attributes
- MLS#148409
- TypeSingle Family
- Listing Status Active
- County
- CityCairo
- AreaOther
- NeighborhoodWoodridge
- Zip39827
- StyleSingle Family Residence
- Year Built2026
- Price$ 359,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1638
- Lot Size3 Acres
Data Source:
South Georgia MLS (SGMLS)
Property Description
New construction homes featuring custom finishes in a great Cairo, Georgia subdivision. Conveniently located near Thomasville, Bainbridge, and Tallahassee. Three homes sit on 3-acre tracks, with two additional homes on a 1.5-acre tract. Covered patios and thoughtfully designed layouts offer modern living with plenty of space. Primary bathroom includes a large tile shower and double vanities. Luxury Vinyl Plank (LVP) flooring runs throughout the home for durability and style. The kitchen showcases an abundance of cabinets, a kitchen bar, and granite countertops. Outdoor spaces include covered patios for comfortable outdoor living.
| Price History | |
|---|---|
| 1/30/2026 | Listed $389,900 |
| 6/10/2026 | 8$359,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Shingle,Architectural |
| Appliances | Electric Range,Microwave,Dishwasher |
| Zoning | R1 |
| Patio/Porch Features | Front Porch,Rear Porch |
| Pool Features | None |
| Construction Materials | Other |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Trash |
| HOA | true |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | Subdivision is off of Cairo Hwy 111 |
| City | Cairo |
| Senior Community Y/N | false |
| MLS Area | 11-Other |
| Lot Size Units | Acres |
| Lot Size Square Feet | 130680 |
| Carport Y/N | false |
| Home Warranty Y/N | true |
| Virtual Tour | https://tour.usamls.net/415-Woodridge-Lane-Cairo-GA-39827--148409/unbranded |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| PostalCity | Cairo |
| Legal Description | 415 Woodridge Lane |
| HOA Fee | 360 |
| Subdivision Name | Woodridge |
| Assoc Fee Paid Per | Annually |
| Property Condition | New Construction |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Flooring | Luxury Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Laundry Room,Inside |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Parking Features | 3+ Cars,Garage |
|---|---|
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 3 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 1638 |
| Lot Size Acres | 3 |
| Road Surface Type | Paved |
| Frontage Type | None |
| Waterfront Y/N | false |
| Exterior Amenities | Home Warranty |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Valdosta Board of REALTORS® & South Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective