Property Attributes
- MLS#148524
- TypeSingle Family
- Listing Status Active
- CountyBerrien
- CityNashville
- AreaBerrien
- NeighborhoodNone of Record
- Zip31639
- StyleSingle Family Residence
- Year Built1970
- Taxes$ 1592
- Price$ 198,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2128
- Lot Size0.35 Acres
Data Source:
South Georgia MLS (SGMLS)
Property Description
Built to last, this solid brick home with a durable metal roof offers peace of mind and timeless sturdiness in the heart of Nashville, Georgia. This spacious four bedroom, two bath home is ideal for a buyer with vision who's ready to make it their own. Inside, you'll find a large kitchen with ample storage, a formal dining room, a living room, and a separate family room, perfect for entertaining or everyday living. A bonus sunroom adds even more flexibility and could easily serve as an additional bedroom, home office, or creative space. Situated on a sizable corner lot with large workshop, this property provides plenty of room to enjoy outdoor living and hobbies while being conveniently close to town amenities. For even more peace of mind, the home received a new HVAC system in 2019 and all new plumbing in 2021. With some additional repairs and updates, this home has the potential to truly shine.
| Price History | |
|---|---|
| 2/1/2026 | Listed $200,000 |
| 6/3/2026 | 1$198,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Refrigerator,Dishwasher,Surface Unit,Wall Oven |
| Zoning | R |
| Patio/Porch Features | Covered Patio,Front Porch |
| Pool Features | None |
| Construction Materials | Brick Veneer |
| Year Built | 1970 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | Active |
| Directions | From Valdosta take Val Del Rd to GA Hwy 122. Turn right onto 122 then take a left onto Old Valdosta Rd. Continue onto Dogwood St then take a right onto Janice Ave. Home will be one your right. |
| City | Nashville |
| Senior Community Y/N | false |
| MLS Area | 9-Berrien County |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 15246 |
| Carport Y/N | false |
| Tax Annual Amount | 1592.06 |
| Virtual Tour | https://tour.usamls.net/408-Janice-Ave-Nashville-GA-31639/unbranded |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| PostalCity | Nashville |
| Legal Description | N/A |
| Subdivision Name | None of Record |
| Other Structures | Workshop |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Tile,Laminate,Linoleum |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Laundry Features | Laundry Room,Inside |
| Total Bedrooms | 4 |
| Total Baths | 2 |
Exterior Features
| Parking Features | 3+ Cars,Driveway,Other |
|---|---|
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 15246 |
| Foundation Details | Crawl Space |
| Spa | false |
| Building Area Total | 2128 |
| Lot Size Acres | 0.35 |
| Road Surface Type | Paved |
| Frontage Type | None |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Valdosta Board of REALTORS® & South Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective