Property Attributes
- MLS#153382
- TypeSingle Family
- Listing Status Pending
- CountyLowndes
- CityValdosta
- AreaS of Park Ave to E Oak St to S Hill Ave
- NeighborhoodPark Place
- Zip31602
- StyleSingle Family Residence
- Year Built2026
- Taxes$ 4647
- Price$ 329,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2550
- Lot Size0.15 Acres
Data Source:
South Georgia MLS (SGMLS)
Property Description
Discover the Carol, in Park Place, our newest community in Valdosta, GA near Valdosta High School. This plan is a two-story home with 5 bedrooms, 3 bathrooms, and a two-car garage. The floor plan offers plenty of space and modern amenities, making it one of our popular floorplans. Walking through the front door, you will first see the luxury vinyl plank flooring that goes throughout the living space. Directly off the entry way is the study in the front of the home, this is a great space for an office or a formal living or dining room. Continuing in you will find the open living space, incorporating the living room, kitchen, and dining space. The kitchen comes complete with beautiful granite countertops, stainless-steel appliances, and white shaker-style cabinets. The large island centers the kitchen, offering the space to entertain and perfect for everyday life. Upstairs you will find the bedrooms spaced apart, and an open area perfect for a kids play area or a reading spot in your home. Each bedroom offers space for your entire family and is complete with soft carpeting. The primary suite is an exceptional space made to be your private retreat. Your primary bathroom features double vanity, large shower, and two closets. Beyond the interior features and open space, each home is equipped with our Smart Home package. This enhances your connective allowing you to control various aspects of your home with ease. Most importantly, you can feel comfortable knowing Quality materials and workmanship are done throughout, plus you will have a one-year builders' warranty.
| Price History | |
|---|---|
| 4/21/2026 | Listed $344,900 |
| 5/23/2026 | 3$334,900 |
| 6/22/2026 | 1$330,900 |
| 6/29/2026 | Listed $329,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Appliances | Electric Range,Microwave,Dishwasher,Disposal |
| Zoning | R-P |
| Patio/Porch Features | Open Patio,Rear Porch |
| Construction Materials | Cement Siding |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Maintenance Grounds |
| HOA | true |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Pending |
| Directions | Off of E Park Ave, next to Valdosta High School |
| City | Valdosta |
| Senior Community Y/N | false |
| MLS Area | 3-S of Park Ave to E Oak St to S Hill Ave |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6534 |
| Carport Y/N | false |
| Tax Annual Amount | 4647 |
| Home Warranty Y/N | true |
| Virtual Tour | https://tour.usamls.net/3130-Wembley-Circle-Valdosta-GA-31602/unbranded |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | New |
| PostalCity | Valdosta |
| Legal Description | Park Place_Lot 31 |
| HOA Fee | 492 |
| Subdivision Name | Park Place |
| Garage Spaces | 2 |
| Assoc Fee Paid Per | Annually |
| Property Condition | New Construction |
Interior Features
| Flooring | Carpet,Luxury Vinyl |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Laundry Room |
| Total Bedrooms | 5 |
| Total Baths | 3 |
| Kitchen Area | 168 |
| Kitchen Length | 14 |
| Kitchen Width | 12 |
| Primary on Main | 132 |
| Second Bedroom Length | 11 |
| Second Bedroom Width | 12 |
| Bedroom 3 Area | 132 |
| Bedroom 3 Length | 11 |
| Bedroom 3 Width | 12 |
| Dining Room Area | 10 |
| Dining Room Width | 10 |
| Family Room Area | 132 |
| Family Room Length | 12 |
| Living Room Area | 192 |
| Living Room Length | 12 |
| Living Room Width | 16 |
| Primary Bedroom Area | 260 |
| Primary Bedroom Length | 20 |
| Primary Bedroom Width | 13 |
| Family Room Width | 11 |
| Dining Room Area | 100 |
| Bedroom 4 Area | 132 |
| Bedroom 4 Length | 12 |
| Bedroom 4 Width | 11 |
| Bedroom 5 Width | 11 |
| Bedroom 5 Length | 12 |
| Bedroom 5 Area | 132 |
Exterior Features
| Parking Features | 2 Cars,Garage |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 6534 |
| Foundation Details | Slab |
| Building Area Total | 2550 |
| Lot Size Acres | 0.15 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
| Exterior Amenities | Termite Bonded,Home Warranty,Deed Restrictions |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Valdosta Board of REALTORS® & South Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective